Men's Gross Skins - Day 1
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 2/19/2024 7 4 5 5 4 6 5 3 5 4 5 5 3 5 6 4 5 3 6 83 GROSS
Campbell, Don 2/19/2024 24 7 5 7 5 5 7 6 7 6 5 7 3 7 6 6 6 4 6 105 GROSS
DeGraaf, Gordon 2/19/2024 9 6 4 5 4 6 5 4 6 5 5 6 3 5 5 6 5 6 6 92 GROSS
Hudson, Jim 2/19/2024 14 5 7 6 4 5 5 4 5 6 4 8 4 8 6 6 7 4 9 103 GROSS
Johnson, Ken 2/19/2024 15 6 5 7 3 4 6 4 8 7 5 5 5 6 5 7 5 5 6 99 GROSS
Jones, Ed 2/19/2024 17 5 6 5 4 5 5 5 5 5 6 6 5 7 8 5 6 4 7 99 GROSS
Lough, Gary 2/19/2024 16 6 6 8 4 5 7 4 5 5 4 7 4 5 5 5 6 4 5 95 GROSS
Mace, Richard 2/19/2024 20 7 6 6 4 5 5 4 7 7 6 6 5 6 6 6 7 5 5 103 GROSS
Magin, Mike 2/19/2024 21 4 5 5 4 5 6 4 5 4 4 7 5 5 6 5 5 4 5 88 GROSS
Sonnack, Terry 2/19/2024 18 5 5 6 3 4 6 4 5 5 5 5 4 6 5 6 5 3 6 88 GROSS
Sypnieski, Pat 2/19/2024 9 5 5 5 4 5 4 5 4 5 5 5 5 5 6 5 7 5 7 92 GROSS
Yuschak, Tom 2/19/2024 5 6 5 6 3 5 5 3 4 5 5 5 4 5 4 5 5 4 7 86 GROSS
Total Skins =  4
Each Skin is worth:  30